Target-Based Test Series by C4S: A Journey Towards Excellence
Success in NABARD Grade A 2025 isn’t just about hard work — it’s about smart work, strategy, and consistency. The C4S Target-Based Test Series is designed to help you achieve exactly that — a focused, structured, and motivating approach to your NABARD preparation.
At C4S, we understand that every aspirant has potential, but only those with clear direction and discipline make it to the final list. This test series isn’t just a collection of mock tests — it’s your personal roadmap to success, guiding you topic by topic, week by week, to master both Phase 1 (Prelims) and Phase 2 (Mains) with precision.
Each test is strategically crafted to simulate the real exam environment, helping you strengthen your concepts, identify weak areas, and boost accuracy under time pressure. With performance analysis, expert-curated questions, and detailed explanations, you’ll witness measurable growth with every step.
Your mission is simple: Follow the targets. Trust the process. Conquer NABARD 2025.
C4S will be with you at every step — from your first mock to your final selection.
Let’s turn preparation into achievement — together.
Schedule Overview (October–December 2025)
Week I (25–31 October 2025)
| Date | Day | Task | Topics |
|---|---|---|---|
| 25-10-2025 | Sat | Assessment Test | Agriculture: definition, meaning, branches, Agronomy, classification of crops, factors affecting crop production, tillage |
| 26-10-2025 | Sun | Assessment Test | Agro Climatic Zones; Cropping Systems, dry land agriculture, seed production & processing |
| 27-10-2025 | Mon | Assessment Test | Meteorology, weather parameters, precision farming, crop intensification, organic farming |
| 28-10-2025 | Tue | Assessment Test | Soil & Water Conservation, soil fertility, erosion, fertilizers, watershed management |
| 29-10-2025 | Wed | Assessment Test | Irrigation Management, irrigation types, water requirement, conservation techniques |
| 30-10-2025 | Thu | Assessment Test | Farm Machinery & Power, renewable energy, watershed management, agro processing, storage |
| 31-10-2025 | Fri | Assessment Test | Horticulture |
Week II (1–7 November 2025)
| Date | Day | Task | Topics |
|---|---|---|---|
| 01-11-2025 | Sat | Assessment Test | Fishery & Animal Husbandry |
| 02-11-2025 | Sun | Assessment Test | Forestry, Climate Change, Ecology, Agri Extension, Marketing, Economics |
| 03-11-2025 | Mon | Assessment Test | Schemes / Rural Development / Agriculture |
| 04-11-2025 | Tue | Assessment Test | (continued) |
| 05-11-2025 | Wed | Assessment Test | Schemes in News + Basics (June 2025) |
| 06-11-2025 | Thu | Assessment Test | Schemes in News (June 2025) |
| 07-11-2025 | Fri | Assessment Test | Schemes in News (June 2025) |
Week III (8–14 November 2025)
| Date | Day | Task | Topics |
|---|---|---|---|
| 08-11-2025 | Sat | Assessment Test | Schemes in News (July 2025) |
| 09-11-2025 | Sun | Assessment Test | Schemes in News (July 2025) |
| 10-11-2025 | Mon | Assessment Test | Schemes in News (July 2025) |
| 11-11-2025 | Tue | Assessment Test | Schemes (Aug 2025) |
| 12-11-2025 | Wed | Assessment Test | Schemes (Aug 2025) |
| 13-11-2025 | Thu | Assessment Test | Schemes (Aug 2025) |
| 14-11-2025 | Fri | Assessment Test | Schemes (Sept 2025) |
Week IV (15–21 November 2025)
| Date | Day | Task | Topics |
|---|---|---|---|
| 15-11-2025 | Sat | Assessment Test | Schemes (Sept 2025) + Top 40 Reports |
| 16-11-2025 | Sun | Assessment Test | Schemes (Sept 2025) + Top 40 Reports |
| 17-11-2025 | Mon | Assessment Test | Schemes (Oct 2025) + Top 40 Reports |
| 18-11-2025 | Tue | Assessment Test | Schemes (Oct 2025) + Top 40 Reports |
| 19-11-2025 | Wed | Assessment Test | Schemes (Oct 2025) + Top 40 Reports |
| 20-11-2025 | Thu | Assessment Test | Schemes (till 15 Nov 2025) + Top 40 Reports |
| 21-11-2025 | Fri | Assessment Test | Schemes (till 15 Nov 2025) + Top 40 Reports |
Week V (22–28 November 2025)
| Date | Day | Task | Topics |
|---|---|---|---|
| 22-11-2025 | Sat | Budget Test | Top 40 Reports |
| 23-11-2025 | Sun | NABARD Annual Report Test | Top 40 Reports |
| 24-11-2025 | Mon | Agri Ministry Annual Report Test | Top 40 Reports |
| 25-11-2025 | Tue | New NAFIS Test | Top 40 Reports |
| 26-11-2025 | Wed | Agri Census Test | Top 40 Reports |
| 27-11-2025 | Thu | NABARD Model Project Test | Top 40 Reports |
| 28-11-2025 | Fri | Grand Test on Reports | Full Revision |
Week VI (29 November – 5 December 2025)
| Date | Task |
|---|---|
| 29-11 | Non-Merit Practice Test 1 (QRE + DM + CK) |
| 30-11 | GA September Test |
| 01-12 | Non-Merit Practice Test 2 |
| 02-12 | GA October Test |
| 03-12 | Non-Merit Practice Test 3 |
| 04-12 | GA November Test |
| 05-12 | Static Economy Holistic Test |
Week VII (6–12 December 2025)
Complete Syllabus Full-Length Tests (FLT I–VII, 200 Marks Each)
Week VIII (13–20 December 2025)
Complete Syllabus Full-Length Tests (FLT VIII–X) + Final Revision (16–20 Dec)
Total
32 Priority Sectional Tests + 10 Full-Length Tests

Purpose & Design Philosophy
This test series is designed not just to test you — but to train you strategically for NABARD Grade A 2025.
It helps you complete and revise the entire syllabus in a structured, time-bound, and priority-based manner — ensuring holistic coverage and smart execution.
Stage 1: Sectional Foundation – Build Conceptual Strength
- Build strong fundamentals in each core area.
- Variable question count based on topic relevance.
- Focus on conceptual clarity — understanding the “why” behind every concept.
Stage 2: Induction of Special Tests – Sharpen the Edge
- Dedicated tests on Budget, NABARD Annual Report, Agri Ministry Report.
- ESI Rural India Tests – Focused on social & rural issues.
- Static Economy Grand Test – Macro & micro concepts.
- Reports in News – Both dynamic and static.
- GA Special Tests – Top 3 months before the exam.
Stage 3: Non-Merit & Time Management Practice
- Non-Merit Tests simulate real exam conditions.
- Practice balancing merit and non-merit sections efficiently.
Stage 4: Final Lap – Full-Length Tests
- Dress rehearsal for NABARD exam with real interface & difficulty.
Flexibility with Consistency
You may attempt tests anytime after release, but following the schedule ensures steady progress and full coverage.
Outcome: Strategy Meets Execution
Target It → Complete It → Attempt It → Conquer NABARD 2025 with Clarity4Sure!
Pricing
₹1999/- (Inaugural Offer ₹999/-)
(Mentorship students — no need to purchase separately)Links:
- Website: www.c4scourses.in
- Learning Portal: learn.c4scourses.in/learn/NABARD-2025-TARGET-BASED-TEST-SERIES
- YouTube: https://youtu.be/e-L_jogUjMk
Your NABARD 2025 Success Starts Here!
The journey to cracking NABARD Grade A 2025 demands discipline, clarity, and consistent effort — and the C4S Target-Based Test Series is built to provide exactly that. Every test you take, every analysis you review, and every target you complete brings you one step closer to your goal.
Remember, success isn’t achieved overnight — it’s earned through steady progress and unwavering focus. With the right guidance, structured preparation, and your determination, the NABARD dream is well within reach.
Stay focused. Stay consistent. Trust your preparation — and let C4S guide you to victory in NABARD 2025!